National Baseline Ranges
These are the national baseline ranges before state adjustment. Pick your state above for localized numbers, or see the full by-state breakdown below.
Per mow (standard lot)$30 – $80
Monthly lawn program$100 – $300/month
Fertilization (per application)$50 – $150
Aeration + overseeding$150 – $400
Spring or fall cleanup$150 – $500
Mulch installation (per cu yd)$75 – $150
Irrigation system install$2,500 – $7,000
Landscape design + install$3,000 – $30,000+
Lawn Care cost by state (2026)
Localized ranges for all 50 states plus DC, adjusted by regional cost-of-living. These are the same numbers the calculator above returns - published in full so you can compare and cite them directly.
Per mow (standard lot): Lawn Care cost by state
| State | Typical range |
| Alabama | $25 – $70 |
| Alaska | $40 – $100 |
| Arizona | $30 – $80 |
| Arkansas | $25 – $65 |
| California | $40 – $110 |
| Colorado | $30 – $85 |
| Connecticut | $40 – $100 |
| Delaware | $30 – $80 |
| Florida | $30 – $80 |
| Georgia | $30 – $75 |
| Hawaii | $50 – $130 |
| Idaho | $30 – $75 |
| Illinois | $30 – $75 |
| Indiana | $25 – $70 |
| Iowa | $25 – $70 |
| Kansas | $25 – $70 |
| Kentucky | $25 – $70 |
| Louisiana | $25 – $75 |
| Maine | $30 – $85 |
| Maryland | $35 – $90 |
| Massachusetts | $40 – $110 |
| Michigan | $30 – $75 |
| Minnesota | $30 – $80 |
| Mississippi | $25 – $65 |
| Missouri | $25 – $70 |
| Montana | $30 – $80 |
| Nebraska | $25 – $70 |
| Nevada | $30 – $85 |
| New Hampshire | $35 – $90 |
| New Jersey | $35 – $100 |
| New Mexico | $30 – $75 |
| New York | $35 – $100 |
| North Carolina | $30 – $75 |
| North Dakota | $30 – $75 |
| Ohio | $30 – $75 |
| Oklahoma | $25 – $70 |
| Oregon | $35 – $90 |
| Pennsylvania | $30 – $80 |
| Rhode Island | $35 – $95 |
| South Carolina | $30 – $75 |
| South Dakota | $30 – $75 |
| Tennessee | $25 – $70 |
| Texas | $30 – $75 |
| Utah | $30 – $80 |
| Vermont | $35 – $85 |
| Virginia | $30 – $85 |
| Washington | $35 – $90 |
| Washington DC | $40 – $110 |
| West Virginia | $25 – $70 |
| Wisconsin | $30 – $75 |
| Wyoming | $30 – $80 |
Monthly lawn program: Lawn Care cost by state
| State | Typical range |
| Alabama | $85 – $260/month |
| Alaska | $130 – $390/month |
| Arizona | $95 – $290/month |
| Arkansas | $85 – $250/month |
| California | $140 – $410/month |
| Colorado | $110 – $320/month |
| Connecticut | $130 – $380/month |
| Delaware | $100 – $310/month |
| Florida | $100 – $300/month |
| Georgia | $95 – $280/month |
| Hawaii | $170 – $500/month |
| Idaho | $95 – $290/month |
| Illinois | $95 – $290/month |
| Indiana | $90 – $270/month |
| Iowa | $90 – $270/month |
| Kansas | $90 – $260/month |
| Kentucky | $90 – $270/month |
| Louisiana | $90 – $270/month |
| Maine | $110 – $320/month |
| Maryland | $110 – $340/month |
| Massachusetts | $130 – $400/month |
| Michigan | $95 – $280/month |
| Minnesota | $100 – $300/month |
| Mississippi | $80 – $250/month |
| Missouri | $90 – $270/month |
| Montana | $95 – $290/month |
| Nebraska | $90 – $270/month |
| Nevada | $100 – $310/month |
| New Hampshire | $110 – $340/month |
| New Jersey | $120 – $370/month |
| New Mexico | $95 – $280/month |
| New York | $120 – $370/month |
| North Carolina | $95 – $290/month |
| North Dakota | $95 – $280/month |
| Ohio | $95 – $280/month |
| Oklahoma | $85 – $260/month |
| Oregon | $110 – $330/month |
| Pennsylvania | $100 – $300/month |
| Rhode Island | $120 – $360/month |
| South Carolina | $95 – $280/month |
| South Dakota | $90 – $280/month |
| Tennessee | $90 – $270/month |
| Texas | $95 – $280/month |
| Utah | $100 – $300/month |
| Vermont | $110 – $330/month |
| Virginia | $100 – $310/month |
| Washington | $110 – $330/month |
| Washington DC | $140 – $410/month |
| West Virginia | $85 – $260/month |
| Wisconsin | $95 – $290/month |
| Wyoming | $95 – $290/month |
Fertilization (per application): Lawn Care cost by state
| State | Typical range |
| Alabama | $45 – $130 |
| Alaska | $65 – $200 |
| Arizona | $50 – $150 |
| Arkansas | $40 – $130 |
| California | $70 – $210 |
| Colorado | $55 – $160 |
| Connecticut | $65 – $190 |
| Delaware | $50 – $150 |
| Florida | $50 – $150 |
| Georgia | $45 – $140 |
| Hawaii | $85 – $250 |
| Idaho | $50 – $140 |
| Illinois | $50 – $140 |
| Indiana | $45 – $140 |
| Iowa | $45 – $140 |
| Kansas | $45 – $130 |
| Kentucky | $45 – $140 |
| Louisiana | $45 – $140 |
| Maine | $55 – $160 |
| Maryland | $55 – $170 |
| Massachusetts | $65 – $200 |
| Michigan | $45 – $140 |
| Minnesota | $50 – $150 |
| Mississippi | $40 – $120 |
| Missouri | $45 – $130 |
| Montana | $50 – $150 |
| Nebraska | $45 – $140 |
| Nevada | $50 – $160 |
| New Hampshire | $55 – $170 |
| New Jersey | $60 – $180 |
| New Mexico | $45 – $140 |
| New York | $60 – $190 |
| North Carolina | $50 – $140 |
| North Dakota | $45 – $140 |
| Ohio | $45 – $140 |
| Oklahoma | $45 – $130 |
| Oregon | $55 – $170 |
| Pennsylvania | $50 – $150 |
| Rhode Island | $60 – $180 |
| South Carolina | $45 – $140 |
| South Dakota | $45 – $140 |
| Tennessee | $45 – $140 |
| Texas | $45 – $140 |
| Utah | $50 – $150 |
| Vermont | $55 – $160 |
| Virginia | $50 – $160 |
| Washington | $55 – $170 |
| Washington DC | $70 – $200 |
| West Virginia | $45 – $130 |
| Wisconsin | $50 – $140 |
| Wyoming | $50 – $150 |
Aeration + overseeding: Lawn Care cost by state
| State | Typical range |
| Alabama | $130 – $350 |
| Alaska | $200 – $520 |
| Arizona | $150 – $390 |
| Arkansas | $130 – $340 |
| California | $210 – $550 |
| Colorado | $160 – $420 |
| Connecticut | $190 – $510 |
| Delaware | $150 – $410 |
| Florida | $150 – $400 |
| Georgia | $140 – $370 |
| Hawaii | $250 – $670 |
| Idaho | $140 – $380 |
| Illinois | $140 – $380 |
| Indiana | $140 – $360 |
| Iowa | $140 – $360 |
| Kansas | $130 – $350 |
| Kentucky | $140 – $360 |
| Louisiana | $140 – $360 |
| Maine | $160 – $430 |
| Maryland | $170 – $450 |
| Massachusetts | $200 – $530 |
| Michigan | $140 – $370 |
| Minnesota | $150 – $400 |
| Mississippi | $120 – $330 |
| Missouri | $130 – $360 |
| Montana | $150 – $390 |
| Nebraska | $140 – $360 |
| Nevada | $160 – $420 |
| New Hampshire | $170 – $460 |
| New Jersey | $180 – $490 |
| New Mexico | $140 – $380 |
| New York | $190 – $500 |
| North Carolina | $140 – $380 |
| North Dakota | $140 – $370 |
| Ohio | $140 – $370 |
| Oklahoma | $130 – $350 |
| Oregon | $170 – $440 |
| Pennsylvania | $150 – $400 |
| Rhode Island | $180 – $480 |
| South Carolina | $140 – $370 |
| South Dakota | $140 – $370 |
| Tennessee | $140 – $360 |
| Texas | $140 – $370 |
| Utah | $150 – $400 |
| Vermont | $160 – $440 |
| Virginia | $160 – $420 |
| Washington | $170 – $440 |
| Washington DC | $200 – $540 |
| West Virginia | $130 – $350 |
| Wisconsin | $140 – $380 |
| Wyoming | $150 – $390 |
Spring or fall cleanup: Lawn Care cost by state
| State | Typical range |
| Alabama | $130 – $440 |
| Alaska | $200 – $660 |
| Arizona | $150 – $490 |
| Arkansas | $130 – $420 |
| California | $210 – $690 |
| Colorado | $160 – $530 |
| Connecticut | $190 – $640 |
| Delaware | $150 – $520 |
| Florida | $150 – $510 |
| Georgia | $140 – $470 |
| Hawaii | $250 – $840 |
| Idaho | $140 – $480 |
| Illinois | $140 – $480 |
| Indiana | $140 – $450 |
| Iowa | $140 – $450 |
| Kansas | $130 – $440 |
| Kentucky | $140 – $450 |
| Louisiana | $140 – $460 |
| Maine | $160 – $540 |
| Maryland | $170 – $560 |
| Massachusetts | $200 – $670 |
| Michigan | $140 – $470 |
| Minnesota | $150 – $510 |
| Mississippi | $120 – $410 |
| Missouri | $130 – $450 |
| Montana | $150 – $490 |
| Nebraska | $140 – $450 |
| Nevada | $160 – $520 |
| New Hampshire | $170 – $570 |
| New Jersey | $180 – $620 |
| New Mexico | $140 – $470 |
| New York | $190 – $620 |
| North Carolina | $140 – $480 |
| North Dakota | $140 – $470 |
| Ohio | $140 – $470 |
| Oklahoma | $130 – $440 |
| Oregon | $170 – $550 |
| Pennsylvania | $150 – $510 |
| Rhode Island | $180 – $600 |
| South Carolina | $140 – $470 |
| South Dakota | $140 – $460 |
| Tennessee | $140 – $450 |
| Texas | $140 – $470 |
| Utah | $150 – $500 |
| Vermont | $160 – $550 |
| Virginia | $160 – $520 |
| Washington | $170 – $550 |
| Washington DC | $200 – $680 |
| West Virginia | $130 – $440 |
| Wisconsin | $140 – $480 |
| Wyoming | $150 – $490 |
Mulch installation (per cu yd): Lawn Care cost by state
| State | Typical range |
| Alabama | $65 – $130 |
| Alaska | $100 – $200 |
| Arizona | $75 – $150 |
| Arkansas | $65 – $130 |
| California | $100 – $210 |
| Colorado | $80 – $160 |
| Connecticut | $95 – $190 |
| Delaware | $75 – $150 |
| Florida | $75 – $150 |
| Georgia | $70 – $140 |
| Hawaii | $130 – $250 |
| Idaho | $70 – $140 |
| Illinois | $70 – $140 |
| Indiana | $70 – $140 |
| Iowa | $70 – $140 |
| Kansas | $65 – $130 |
| Kentucky | $70 – $140 |
| Louisiana | $70 – $140 |
| Maine | $80 – $160 |
| Maryland | $85 – $170 |
| Massachusetts | $100 – $200 |
| Michigan | $70 – $140 |
| Minnesota | $75 – $150 |
| Mississippi | $60 – $120 |
| Missouri | $65 – $130 |
| Montana | $75 – $150 |
| Nebraska | $70 – $140 |
| Nevada | $80 – $160 |
| New Hampshire | $85 – $170 |
| New Jersey | $90 – $180 |
| New Mexico | $70 – $140 |
| New York | $95 – $190 |
| North Carolina | $70 – $140 |
| North Dakota | $70 – $140 |
| Ohio | $70 – $140 |
| Oklahoma | $65 – $130 |
| Oregon | $85 – $170 |
| Pennsylvania | $75 – $150 |
| Rhode Island | $90 – $180 |
| South Carolina | $70 – $140 |
| South Dakota | $70 – $140 |
| Tennessee | $70 – $140 |
| Texas | $70 – $140 |
| Utah | $75 – $150 |
| Vermont | $80 – $160 |
| Virginia | $80 – $160 |
| Washington | $85 – $170 |
| Washington DC | $100 – $200 |
| West Virginia | $65 – $130 |
| Wisconsin | $70 – $140 |
| Wyoming | $75 – $150 |
Irrigation system install: Lawn Care cost by state
| State | Typical range |
| Alabama | $2,200 – $6,100 |
| Alaska | $3,300 – $9,200 |
| Arizona | $2,400 – $6,800 |
| Arkansas | $2,100 – $5,900 |
| California | $3,400 – $9,700 |
| Colorado | $2,600 – $7,400 |
| Connecticut | $3,200 – $8,900 |
| Delaware | $2,600 – $7,200 |
| Florida | $2,500 – $7,100 |
| Georgia | $2,300 – $6,500 |
| Hawaii | $4,200 – $11,500 |
| Idaho | $2,400 – $6,700 |
| Illinois | $2,400 – $6,700 |
| Indiana | $2,300 – $6,300 |
| Iowa | $2,300 – $6,300 |
| Kansas | $2,200 – $6,200 |
| Kentucky | $2,300 – $6,300 |
| Louisiana | $2,300 – $6,400 |
| Maine | $2,700 – $7,500 |
| Maryland | $2,800 – $7,800 |
| Massachusetts | $3,300 – $9,300 |
| Michigan | $2,300 – $6,500 |
| Minnesota | $2,500 – $7,100 |
| Mississippi | $2,100 – $5,700 |
| Missouri | $2,200 – $6,200 |
| Montana | $2,400 – $6,800 |
| Nebraska | $2,300 – $6,300 |
| Nevada | $2,600 – $7,300 |
| New Hampshire | $2,800 – $8,000 |
| New Jersey | $3,100 – $8,600 |
| New Mexico | $2,400 – $6,600 |
| New York | $3,100 – $8,700 |
| North Carolina | $2,400 – $6,700 |
| North Dakota | $2,300 – $6,500 |
| Ohio | $2,300 – $6,500 |
| Oklahoma | $2,200 – $6,100 |
| Oregon | $2,800 – $7,700 |
| Pennsylvania | $2,500 – $7,100 |
| Rhode Island | $3,000 – $8,400 |
| South Carolina | $2,300 – $6,500 |
| South Dakota | $2,300 – $6,400 |
| Tennessee | $2,300 – $6,300 |
| Texas | $2,300 – $6,500 |
| Utah | $2,500 – $7,000 |
| Vermont | $2,700 – $7,600 |
| Virginia | $2,600 – $7,300 |
| Washington | $2,800 – $7,700 |
| Washington DC | $3,400 – $9,500 |
| West Virginia | $2,200 – $6,100 |
| Wisconsin | $2,400 – $6,700 |
| Wyoming | $2,400 – $6,800 |
Landscape design + install: Lawn Care cost by state
| State | Typical range |
| Alabama | $2,600 – $26,000+ |
| Alaska | $3,900 – $39,500+ |
| Arizona | $2,900 – $29,000+ |
| Arkansas | $2,500 – $25,000+ |
| California | $4,100 – $41,500+ |
| Colorado | $3,200 – $31,500+ |
| Connecticut | $3,800 – $38,000+ |
| Delaware | $3,100 – $31,000+ |
| Florida | $3,000 – $30,500+ |
| Georgia | $2,800 – $28,000+ |
| Hawaii | $5,000 – $50,000+ |
| Idaho | $2,900 – $28,500+ |
| Illinois | $2,900 – $29,000+ |
| Indiana | $2,700 – $27,000+ |
| Iowa | $2,700 – $27,000+ |
| Kansas | $2,600 – $26,500+ |
| Kentucky | $2,700 – $27,000+ |
| Louisiana | $2,700 – $27,500+ |
| Maine | $3,200 – $32,000+ |
| Maryland | $3,400 – $33,500+ |
| Massachusetts | $4,000 – $40,000+ |
| Michigan | $2,800 – $28,000+ |
| Minnesota | $3,000 – $30,500+ |
| Mississippi | $2,500 – $24,500+ |
| Missouri | $2,700 – $26,500+ |
| Montana | $2,900 – $29,000+ |
| Nebraska | $2,700 – $27,000+ |
| Nevada | $3,100 – $31,000+ |
| New Hampshire | $3,400 – $34,000+ |
| New Jersey | $3,700 – $37,000+ |
| New Mexico | $2,800 – $28,000+ |
| New York | $3,700 – $37,000+ |
| North Carolina | $2,900 – $28,500+ |
| North Dakota | $2,800 – $28,000+ |
| Ohio | $2,800 – $28,000+ |
| Oklahoma | $2,600 – $26,000+ |
| Oregon | $3,300 – $33,000+ |
| Pennsylvania | $3,000 – $30,500+ |
| Rhode Island | $3,600 – $36,000+ |
| South Carolina | $2,800 – $28,000+ |
| South Dakota | $2,800 – $27,500+ |
| Tennessee | $2,700 – $27,000+ |
| Texas | $2,800 – $28,000+ |
| Utah | $3,000 – $30,000+ |
| Vermont | $3,300 – $32,500+ |
| Virginia | $3,100 – $31,000+ |
| Washington | $3,300 – $33,000+ |
| Washington DC | $4,100 – $40,500+ |
| West Virginia | $2,600 – $26,000+ |
| Wisconsin | $2,900 – $28,500+ |
| Wyoming | $2,900 – $29,000+ |
How This Calculator Works
Ranges start from national baseline pricing compiled across our city guides, then adjust by a state cost index built from regional cost-of-living data (from 0.82 in Mississippi to 1.67 in Hawaii). Your actual cost depends on job specifics - always get a written quote before committing.
Researchers, journalists, and webmasters: you are welcome to cite or link to this calculator. Data is updated for 2026.
LawnCareSource is an educational resource for homeowners. We are not a lawn care company and do not perform lawn maintenance or landscaping work. Information on this site is for general informational purposes only. Lawn care costs, seasonal schedules, and service availability vary by location, property size, and grass type. Always consult a qualified local lawn care professional before committing to services.